Server Information
| General Information | |
|---|---|
| Server Version | Season 2 |
| Experience | 50 |
| Master Experience | |
| Drop | 30% |
Chaos Machine
| Combination | Maximum Success Rate | ||||||||||||||||||||||||||||||||||||||
| Normal | Gold | ||||||||||||||||||||||||||||||||||||||
| Item Luck | -% | -% | |||||||||||||||||||||||||||||||||||||
| Items +10, +11 | -% + Luck | -% + Luck | |||||||||||||||||||||||||||||||||||||
| Items +12, +13 | -% + Luck | -% + Luck | |||||||||||||||||||||||||||||||||||||
| Wings Level 1 | -% + Luck | -% + Luck | |||||||||||||||||||||||||||||||||||||
| Wings Level 2 | -% | -% | |||||||||||||||||||||||||||||||||||||
| Wings Level 3 | -% | -% | |||||||||||||||||||||||||||||||||||||
| Cape of Lord Mix | -% | -% | |||||||||||||||||||||||||||||||||||||
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP 50 + 5% | EXP 70 + 5% | |||
| 3 Players | EXP 50 + 10% | EXP 70 + 10% | |||
| 4 Players | EXP 50 + 15% | EXP 70 + 15% | |||
| 5 Players | EXP 50 + 20% | EXP 70 + 20% | |||
Commands
| /reset | Reset your character. |
| /readd | Reset your stats. |
| /pkclear | Clear killer status. |
| /post [message] | Sends a message to the whole server. |
| /addstr [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /re auto [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT

